|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||
|
|
|
|||||||
| RETAIL PRICE LIST - 2009
|
||||||||
| PEDESTALS | ||||||||
| ORDER NO. | STYLE | SIZE | WEIGHT (LBS.) |
RETAIL PRICE |
||||
| 103B | Grand Corinthian | 29" h, 22" X 22" top | 105 | $ 1,020.00 | ||||
| 103C | Squared Corinthian | 29" h, 20" X 20" top | 75 | $ 1,020.00 | ||||
| 104A | Traditional Pedestal | 18" h, 16" sq. top | 60 | $ 820.00 | ||||
| 104B | Traditional Pedestal | 29" h, 16" sq. top | 85 | $ 940.00 | ||||
| 104C | Traditional Pedestal | 31.5" h, 17.5" sq. top | 100 | $ 1,020.00 | ||||
| 107A | Cherub Table Base | 27.5" h, 30" X 16" base | 450 | $ 3,540.00 | ||||
| 107B | Cherub Table Top | 2.25" h, 39" X 55" | 290 | $ 1,180.00 | ||||
| 110A | Estate Display Column | 18" h, 18.5" dia., 21"sq. base | 65 | $ 780.00 | ||||
| 110B | Estate Display Column | 29" h, 18.5" dia., 21" sq. base | 95 | $ 1,180.00 | ||||
| 110C | Estate Display Column | 41" h, 18.5" dia., 21" sq. base | 155 | $ 1,740.00 | ||||
| 113 | Turned Column | 29" h, 18" dia. | 75 | $ 1,340.00 | ||||
| 115 | Fluted Crescent Dining / Console Base |
29" h, 32.5" w, 15.5" d | 200 | $ 1,860.00 | ||||
| 119A | Classic Fluted Display | 36" h, 14" dia., 18.5" sq. base | 70 | $ 1,360.00 | ||||
| 119B | Classic Fluted Display | 48" h, 14" dia., 18.5" sq. base | 90 | $ 1,840.00 | ||||
| 121A | Classic Pediment | 29" h, 25" sq. base, 20" sq. top | 230 | $ 2,860.00 | ||||
| 121B | Classic Pediment | 42" h, 25.25" sq. base, 20" sq. top | 315 | $ 3,580.00 | ||||
| 122 | Italian Pedestal | 47" h, 11.5" dia., octagonal top | 55 | $ 1,020.00 | ||||
| 123 | Federal | 29" h, 11.5" dia. top | 50 | $ 940.00 | ||||
| 141A | Classic Frieze Column | 18.5" h, 7.5" X 8.5" top | 15 | $ 380.00 | ||||
| 141B | Classic Frieze Column | 25.75" h, 7.5" x 8.5" top | 20 | $ 420.00 | ||||
| 141C | Classic Frieze Column | 31.75" h, 7.5" x 8.5" top | 25 | $ 520.00 | ||||
| CONTAINERS | ||||||||
| ORDER NO. | STYLE | SIZE | WEIGHT (LBS.) |
RETAIL PRICE |
||||
| 200 | Grand Fluted Urn | 28.5" h, 23" dia. | 225 | $ 2,160.00 | ||||
| 201 | Classic Fluted Urn | 19.5" h, 16" dia. | 40 | $ 550.00 | ||||
| 202 | English Country Jardiniere | 18.5" h, 25.5" dia. | 195 | $ 780.00 | ||||
| 203 | Classic Estate Urn | 30" h, 23" dia. | 175 | $ 1,380.00 | ||||
| 204 | Lion Head Jardiniere | 20.5" h, 25.5" dia. | 180 | $ 780.00 | ||||
| 207A | Pompadour Jardiniere | 17.25" h, 22.25" dia. | 55 | $ 660.00 | ||||
| 207B | Pompadour Jardiniere | 20.5" h, 27" dia. | 105 | $ 1,160.00 | ||||
| 207C | Pompadour Jardiniere | 24.5" h, 31" dia. | 150 | $1,720.00 | ||||
| 208A | Grape Motif Jardiniere | 18" h, 23" dia. | 115 | $ 760.00 | ||||
| 208B | Grape Motif Urn | 35" h, 23" dia. | 255 | $ 1,940.00 | ||||
| 210A | Byzantine Jardiniere | 20" h, 24" dia. | 110 | $ 840.00 | ||||
| 210B | Byzantine Jardiniere | 24" h, 28" dia. | 195 | $ 1,240.00 | ||||
| 210C | Byzantine Jardiniere | 29" h, 36" dia. | 335 | $ 2,400.00 | ||||
| 211A | Atlantis Urn | 14" h, 28" dia. 12.5" base | 125 | $ 980.00 | ||||
| 211B | Atlantis Urn | 19" h, 29.75" dia. | 170 | $ 3,480.00 | ||||
| 212 | Ram Motif Urn | 35.5" h, 28" dia. | 255 | $ 2,300.00 | ||||
| 213 | Acanthus Leaf Urn | 27.5" h, 21" dia. | 170 | $ 1,320.00 | ||||
| 215A | Rectangular Planter | 9" h, 27" w, 10" d | 50 | $ 300.00 | ||||
| 215B | Rectangular Planter | 10" h, 34" w, 11" d | 80 | $ 380.00 | ||||
| 216 | Classic Oval Urn | 15" h, 25" w, 14.5" d | 60 | $ 550.00 | ||||
| 217 | Cache-pot | 4.5" h, 18" w, 7" d | 15 | $ 120.00 | ||||
| 218 | Versailles Urn | 26.5" h, 15.5" w, 9" base | 115 | $ 1,160.00 | ||||
| 219A | Vienna Urn | 18.5" h, 26.5" sq, 12" base | 150 | $ 1,280.00 | ||||
| 219AB | Vienna Urn w/bronze | 18.5" h, 26.5" sq, 12" base | 160 | $ 1,740.00 | ||||
| 219B | Vienna Urn | 21.5" h, 31" sq, 14.5" base | 215 | $ 1,920.00 | ||||
| 219BB | Vienna Urn | 21.5" h, 31" sq, 14.5" base | 225 | $ 2,580.00 | ||||
| 221 | Bordeaux Urn | 24.5" h, 33.5" sq, 19" base | 290 | $ 3,360.00 | ||||
| 222A | Provence Urn | 18.5" h, 26.5" dia., 12" base | 115 | $1,080.00 | ||||
| 222AB | Provence Urn w/bronze | 18.5" h, 26.5" dia., 12" base | 125 | $ 1,660.00 | ||||
| 222B | Provence Urn | 21.5" h, 31" dia., 14.5" base | 180 | $ 1,780.00 | ||||
| 222BB | Provence Urn w/bronze | 21.5" h, 31" dia., 14.5" base | 190 | $ 2,360.00 | ||||
| 223A | Luxor Urn | 18.5" h, 36.5" dia., 14.25" base | 170 | $ 1,680.00 | ||||
| 223B | Luxor Urn | 22.25" h, 44" dia., 17.5" base | 330 | $ 2,900.00 | ||||
| 224 | Classic Finial | 20" h, 8.5" dia. | 45 | $ 432.00 | ||||
| 225 | Medallion Finial | 20" h, 11" dia. | 45 | $ 624.00 | ||||
| 226A | Constantine Planter | 14" h, 27" dia. | 160 | $ 1,120.00 | ||||
| 226B | Constantine Planter | 18" h, 35" dia. | 370 | $ 2,280.00 | ||||
| 227 | Florentine Urn | 20.5" h, 20.5" dia. | 145 | $ 1,080.00 | ||||
| 228A | Persepolis Urn | 17.5" h, 30.25" dia., 13.25" base | 150 | $ 1,340.00 | ||||
| 228B | Persepolis Urn | 20.75" h, 36" dia., 16" base | 200 | $ 1,920.00 | ||||
| 229A | State Urn | 29.25" h, 24.5" dia., 11" sq. base | 160 | $ 1,420.00 | ||||
| 229B | State Urn | 37"h, 30.5" dia., 13.5" sq. base | 190 | $ 2,640.00 | ||||
| 233A | Casablanca Jardiniere | 20.75" h, 23.75" dia. | 180 | $ 1,060.00 | ||||
| 233B | Casablanca Urn | 28" h, 23.75" dia., 17.5" base | 240 | $ 1,560.00 | ||||
| 233C | Casablanca Planter | 28" h, 23.75" dia. | 240 | $ 1,560.00 | ||||
| 233D | Casablanca Vase | 35" h, 23.75" dia., 17.5" base | 300 | $ 1,960.00 | ||||
| 234A | Maltese Planter | 12" h, 38.5" dia. | 150 | $ 1,740.00 | ||||
| 234B | Maltese Urn | 19.5" h, 38.5" dia., 19.5" base | 205 | $ 2,360.00 | ||||
| 236A | Bali Jardiniere | 21.5" h, 26" dia. | 200 | $ 1,060.00 | ||||
| 236B | Bali Planter | 29" h, 26" dia. | 240 | $ 1,680.00 | ||||
| 236C | Bali Planter w/lid | 35" h, 26" dia. | 280 | $ 2,220.00 | ||||
| 237A | Bombay | 14.75" h, 25" sq. | 135 | $ 1,020.00 | ||||
| 237B | Bombay | 19.5" h, 33" sq. | 300 | $ 2,280.00 | ||||
| 238A | Sumatra | 16" h, 27" dia. | 115 | $ 1,040.00 | ||||
| 238B | Sumatra | 20.75" h, 35" dia. | 230 | $ 2,280.00 | ||||
| WALL MOUNTS AND PLAQUES | ||||||||
| ORDER NO. | STYLE | SIZE | WEIGHT (LBS.) |
RETAIL PRICE |
||||
| 300 | Poseidon | 35" h, 28" w, 12" d | 110 | $2,640.00 | ||||
| 304 | Louis XVI Wall Shelf | 17" h, 10.5" w, 7.5" d | 40 | $ 280.00 | ||||
| 310 | Fleur de Lis | 24" h, 18" w, 4" d | 40 | $ 280.00 | ||||
| 311A | Console Bracket | 27" h, 17" w, 12" d | 45 | $ 1,100.00 | ||||
| 311B | Console Bracket | 37" h, 17" w, 12" d | 50 | $ 1,180.00 | ||||
| 323L | Genovese Lion | 14" h, 10.5" w, 29" l | 160 | $ 1,320.00 | ||||
| 323R | Genovese Lion | 14" h, 10.5" w, 29" l | 160 | $ 1,320.00 | ||||
| 340 | Rohan Medallion | 27.5" dia., 4" deep | 30 | $ 860.00 | ||||
| 343B | Lion Fountainhead | 20" h, 16" w, 7" d | 40 | $460.00 | ||||
| FOUR SEASONS Exclusive Reproductions from 18th Century Originals |
||||||||
| ORDER NO. | STYLE | SIZE | WEIGHT (LBS.) |
RETAIL PRICE |
||||
| 501A | Spring | 44" h, 17" w, 12" d | 225 | $ 2,680.00 | ||||
| 501B | Summer | 45" h, 19" w, 12" d | 280 | $ 2,680.00 | ||||
| 501C | Autumn | 44" h, 21" w, 12" d | 250 | $ 2,680.00 | ||||
| 501D | Winter | 43" h, 17" w, 12" d | 215 | $ 2,680.00 | ||||
| BENCHES Exclusive Reproductions in Old World Process Finish |
||||||||
| ORDER NO. | STYLE | SIZE | WEIGHT (LBS.) |
RETAIL PRICE |
||||
| *601A | Napoleonic Bench | 36" h, 55" w, 22" d | 360 | $ 4,800.00 | ||||
| *601B | Napoleonic Bench | 36" h, 79" w, 22" d | 460 | $ 6,240.00 | ||||
| *No quantity discounts will be given on these items. | ||||||||
154 Glass Street, Suite 100 Dallas, Texas 75207 214-748-7437 FAX 214-748-7497 |
||||||||